Home

transaction velours révélation cag cre ert2 Fait un contrat Palais Moelle

Induction of Cre-mediated recombination from the Cre-ERT2 transgene 29... |  Download Scientific Diagram
Induction of Cre-mediated recombination from the Cre-ERT2 transgene 29... | Download Scientific Diagram

Tag is constitutively expressed in the colon of young Vil-Cre ×... |  Download Scientific Diagram
Tag is constitutively expressed in the colon of young Vil-Cre ×... | Download Scientific Diagram

Addgene: pRetroQ-Cre-ERT2
Addgene: pRetroQ-Cre-ERT2

Strategies for site-specific recombination with high efficiency and precise  spatiotemporal resolution - ScienceDirect
Strategies for site-specific recombination with high efficiency and precise spatiotemporal resolution - ScienceDirect

Strategy to ''knock-in'' CreERT2 into the mouse Nex1 gene. ( A ) 1)... |  Download Scientific Diagram
Strategy to ''knock-in'' CreERT2 into the mouse Nex1 gene. ( A ) 1)... | Download Scientific Diagram

Frontiers | Validation of a Novel Fgf10Cre–ERT2 Knock-in Mouse Line  Targeting FGF10Pos Cells Postnatally
Frontiers | Validation of a Novel Fgf10Cre–ERT2 Knock-in Mouse Line Targeting FGF10Pos Cells Postnatally

Cx3Cr1-Cre induction leads to microglial activation and IFN-1 signaling  caused by DNA damage in early postnatal brain - ScienceDirect
Cx3Cr1-Cre induction leads to microglial activation and IFN-1 signaling caused by DNA damage in early postnatal brain - ScienceDirect

The generation and characterization of novel Col1a1FRT-Cre-ER-T2-FRT and  Col1a1FRT-STOP-FRT-Cre-ER-T2 mice for sequential mutage
The generation and characterization of novel Col1a1FRT-Cre-ER-T2-FRT and Col1a1FRT-STOP-FRT-Cre-ER-T2 mice for sequential mutage

Addgene: pPy-CAG-Cre::ERT2-IRES-BSD
Addgene: pPy-CAG-Cre::ERT2-IRES-BSD

Frontiers | Induction of whole-body gene deletion via R26-regulated  tamoxifen-inducible Cre recombinase activity
Frontiers | Induction of whole-body gene deletion via R26-regulated tamoxifen-inducible Cre recombinase activity

Generation of a self‐cleaved inducible Cre recombinase for efficient  temporal genetic manipulation | The EMBO Journal
Generation of a self‐cleaved inducible Cre recombinase for efficient temporal genetic manipulation | The EMBO Journal

A, B) Cre-ERT2-IRES-eYFP-Neo construct was introduced in frame with... |  Download Scientific Diagram
A, B) Cre-ERT2-IRES-eYFP-Neo construct was introduced in frame with... | Download Scientific Diagram

A New Autosomal Myh11-CreERT2 Smooth Muscle Cell Lineage Tracing and Gene  Knockout Mouse Model—Brief Report | Arteriosclerosis, Thrombosis, and  Vascular Biology
A New Autosomal Myh11-CreERT2 Smooth Muscle Cell Lineage Tracing and Gene Knockout Mouse Model—Brief Report | Arteriosclerosis, Thrombosis, and Vascular Biology

Principle of the CreERT2/loxP system and schematic representation of... |  Download Scientific Diagram
Principle of the CreERT2/loxP system and schematic representation of... | Download Scientific Diagram

A) Schematic of mouse genotype. (B) Image of dissected tissue from... |  Download Scientific Diagram
A) Schematic of mouse genotype. (B) Image of dissected tissue from... | Download Scientific Diagram

Cre toxicity in mouse models of cardiovascular physiology and disease |  Nature Cardiovascular Research
Cre toxicity in mouse models of cardiovascular physiology and disease | Nature Cardiovascular Research

Establishment of a Cre-rat resource for creating conditional and  physiological relevant models of human diseases | Transgenic Research
Establishment of a Cre-rat resource for creating conditional and physiological relevant models of human diseases | Transgenic Research

Addgene: pPy-CAG-Cre::ERT2-IRES-BSD
Addgene: pPy-CAG-Cre::ERT2-IRES-BSD

Addgene: Cre-lox system
Addgene: Cre-lox system

Optimization of tamoxifen-induced Cre activity and its effect on immune  cell populations | Scientific Reports
Optimization of tamoxifen-induced Cre activity and its effect on immune cell populations | Scientific Reports

A non-invasive far-red light-induced split-Cre recombinase system for  controllable genome engineering in mice | Nature Communications
A non-invasive far-red light-induced split-Cre recombinase system for controllable genome engineering in mice | Nature Communications

Addgene: pCAG-CreERT2
Addgene: pCAG-CreERT2

Rax-CreERT2 knock-in mice: a tool for selective and conditional gene  deletion in progenitor cells and radial glia of the retina and  hypothalamus. - Abstract - Europe PMC
Rax-CreERT2 knock-in mice: a tool for selective and conditional gene deletion in progenitor cells and radial glia of the retina and hypothalamus. - Abstract - Europe PMC

Identifying the variables that drive tamoxifen‐independent CreERT2  recombination: Implications for microglial fate mapping and gene deletions  - Van Hove - 2020 - European Journal of Immunology - Wiley Online Library
Identifying the variables that drive tamoxifen‐independent CreERT2 recombination: Implications for microglial fate mapping and gene deletions - Van Hove - 2020 - European Journal of Immunology - Wiley Online Library

Addgene: pCAG-CreERT2
Addgene: pCAG-CreERT2

Cells | Free Full-Text | Inducible Rbpms-CreERT2 Mouse Line for Studying  Gene Function in Retinal Ganglion Cell Physiology and Disease
Cells | Free Full-Text | Inducible Rbpms-CreERT2 Mouse Line for Studying Gene Function in Retinal Ganglion Cell Physiology and Disease

iSuRe-Cre is a genetic tool to reliably induce and report Cre-dependent  genetic modifications | Nature Communications
iSuRe-Cre is a genetic tool to reliably induce and report Cre-dependent genetic modifications | Nature Communications

Tg(RARE/Hspa1b-cre/ERT2)#Asc - Head Recombinase Activity Detail MGI Mouse
Tg(RARE/Hspa1b-cre/ERT2)#Asc - Head Recombinase Activity Detail MGI Mouse